Schedule Overland Departure Dates for Mt. Kailash and Manasarovar Tour 2023
Day | Program | May | May | June | June | June | June | June | June | June | July | July | Aug | Aug | Sept | Sept |
01 | Kathmandu Arrival | 26 | 29* | 04 | 07 | 10 | 14 | 18 | 26 | 27* | 02 | 16 | 14 | 29* | 04 | 10 |
02 | Kathmandu S/S | 27 | 30 | 05 | 08 | 11 | 15 | 19 | 27 | 28 | 03 | 17 | 15 | 30 | 05 | 11 |
03 | Syabrubesi | 28 | 31 | 06 | 09 | 12 | 16 | 20 | 28 | 29 | 04 | 18 | 16 | 31 | 06 | 12 |
04 | Kerung | 29 | 01 | 07 | 10 | 13 | 17 | 21 | 29 | 30 | 05 | 19 | 17 | 01 | 07 | 13 |
05 | Kerung Rest | 30 | 02 | 08 | 11 | 14 | 18 | 22 | 30 | 01 | 06 | 20 | 18 | 02 | 08 | 14 |
06 | Saga | 31 | 03 | 09 | 12 | 15 | 19 | 23 | 01 | 02 | 07 | 21 | 19 | 03 | 09 | 15 |
07 | Manasarovar | 01 | *04 | 10 | 13 | 16 | 20 | 24 | 02 | *03 | 08 | 22 | 20 | *04 | 10 | 16 |
08 | Tarchen | 02 | 05 | 11 | 14 | 17 | 21 | 25 | *03 | 04 | 09 | 23 | 21 | 05 | 11 | 17 |
09 | Derapuk | 03 | 06 | 12 | 15 | 18 | 22 | 26 | 04 | 05 | 10 | 24 | 22 | 06 | 12 | 18 |
10 | Zutulpuk | *04 | 07 | 13 | 16 | 19 | 23 | 27 | 05 | 06 | 11 | 25 | 23 | 07 | 13 | 19 |
11 | Saga | 05 | 08 | 14 | 17 | 20 | 24 | 28 | 06 | 07 | 12 | 26 | 24 | 08 | 14 | 20 |
12 | Kerung | 06 | 09 | 15 | 18 | 21 | 25 | 29 | 07 | 08 | 13 | 27 | 25 | 09 | 15 | 21 |
13 | Kathmandu | 07 | 10 | 16 | 19 | 22 | 26 | 30 | 08 | 09 | 14 | 28 | 26 | 10 | 16 | 22 |
14 | Departure | 08 | 11 | 17 | 20 | 23 | 27 | 01 | 10 | 10 | 15 | 29 | 27 | 11 | 17 | 23 |
* Indicates tour leaving for full moon day. * Indicates full moon day.
this schedule is subject to change under unavoidable circumstances.
Scheduled Departure Dates for Mt. Kailash and Manasarovar Tour 2023(Kathmandu – Kathmandu)
Day | Program | May | June | June | June | June | July | July | Aug | Aug | Aug | Sept | Sept |
01 | Kathmandu Arrival | 31* | 04 | 11 | 18 | 29* | 07 | 23 | 02 | 11 | 20 | 07 | 10 |
02 | Ktm S/S- Nepalgunj | 01 | 05 | 12 | 19 | 30 | 08 | 24 | 03 | 12 | 21 | 08 | 11 |
03 | Purang | 02 | 06 | 13 | 20 | 01 | 09 | 25 | 04 | 13 | 22 | 09 | 12 |
04 | Purung | 03 | 07 | 14 | 21 | 02 | 10 | 26 | 05 | 14 | 23 | 10 | 13 |
05 | Manasarovar | *04 | 08 | 15 | 22 | *03 | 11 | 27 | 06 | 15 | 24 | 11 | 14 |
06 | Tarchen | 05 | 09 | 16 | 23 | 04 | 12 | 28 | 07 | 16 | 25 | 12 | 15 |
07 | Derapuk | 06 | 10 | 17 | 24 | 05 | 13 | 29 | 08 | 17 | 26 | 13 | 17 |
08 | Zutulpuk | 07 | 11 | 18 | 25 | 06 | 14 | 30 | 09 | 18 | 27 | 14 | 18 |
09 | Hilsa | 08 | 12 | 19 | 26 | 07 | 15 | 31 | 10 | 19 | 28 | 15 | 19 |
10 | Kathmandu | 09 | 13 | 20 | 27 | 08 | 16 | 01 | 11 | 20 | 29 | 16 | 20 |
11 | Departure | 10 | 14 | 21 | 28 | 09 | 17 | 02 | 12 | 21 | 30 | 17 | 21 |
* Indicates tour leaving for full moon day. * Indicates full moon day.
The schedule is subject to change under unavoidable circumstances.
Scheduled Departure Dates for Mt. Kailash and Manasarovar Tour 2023
(Lucknow-Lucknow)
Day | Program | May | June | June | June | June | July | July | Aug | Aug | Aug | Sept | Sept |
01 | Lucknow – Nepalgunj | 01* | 05 | 12 | 19 | 30* | 08 | 24 | 03 | 12 | 21 | 08 | 11 |
02 | Purang | 02 | 06 | 13 | 20 | 01 | 09 | 25 | 04 | 13 | 22 | 09 | 12 |
03 | Purung | 03 | 07 | 14 | 21 | 02 | 10 | 26 | 05 | 14 | 23 | 10 | 13 |
04 | Manasarovar | *04 | 08 | 15 | 22 | *03 | 11 | 27 | 06 | 15 | 24 | 11 | 14 |
05 | Tarchen | 05 | 09 | 16 | 23 | 04 | 12 | 28 | 07 | 16 | 25 | 12 | 15 |
06 | Derapuk | 06 | 10 | 17 | 24 | 05 | 13 | 29 | 08 | 17 | 26 | 13 | 17 |
07 | Zutulpuk | 07 | 11 | 18 | 25 | 06 | 14 | 30 | 09 | 18 | 27 | 14 | 18 |
08 | Hilsa | 08 | 12 | 19 | 26 | 07 | 15 | 31 | 10 | 19 | 28 | 15 | 19 |
09 | Lucknow | 09 | 13 | 20 | 27 | 08 | 16 | 01 | 11 | 20 | 29 | 16 | 20 |
* Indicates tour leaving for full moon day. * Indicates full moon day.
The schedule is subject to change under unavoidable circumstances.